Super Chic Pines Hideaway

Riverside County Permit #560102041

  7 guests
  3 bedrooms
  2 full bathrooms
  Allows Pets
  1156 sq. ft.

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 King
 
Bedroom 2
2 Double / Fulls

Description

This contemporary loft style cabin is exquisitely designed and outfitted for a dream winter wonderland escape. Walk in on the most welcoming and cozy open living space with access to a separate loft for your guests. 

Natural elements meet updated and modern additions. A newly updated kitchen is there for you to prepare a delicious meal for you to enjoy indoors or on the sun-soaked patio with nature as your backdrop.  This quaint cabin breathes elegance in the woods and is not only aesthetically pleasing but comfortable for those winter retreats with a natural wood burning fireplace in the living space that will warm up the whole cabin to the perfect snuggling temperature. 

A hidden escape is nestled out of the main Idyllwild center but a short 5-minute drive will get you right into town to enjoy the local restaurants and shops.

Additional Policies & Rules
-Low outdoor music is allowed at levels that will not disturb the neighbors.
-100% quiet hours outside from 10pm-7am
-No smoking inside home
-Renter must be 21+
-Up to 2 dogs are allowed at a $100/stay total fee. Non-refundable once paid
-Sorry, not Feline Friendly
-Riverside County Permit #560102041

Map

Calendar



Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Apr - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May - 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun - 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jul - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Aug - 2025
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat Weekly Monthly Min Nights
Low Season $150 $150 $150 $150 $150 $240 $240 $1,044 $2,714 1
Mid Season $150 $150 $150 $150 $150 $275 $275 $1,107 $3,358 1
Peak Season $450 $450 $450 $450 $450 $450 $450 $1,507 $3,358 1
Holiday Season $450 $450 $450 $450 $450 $450 $450 $1,507 $3,358 1

Reviews

There are no Guest Reviews at this time. Please try back soon.