Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
1 Queen
Bedroom 5
2 Twins
Description
Welcome to the Olivera Estate . . . a 5BD/5BA home located in the Racquet Club neighborhood of Palm Springs. This newly renovated home was taken down to the studs and when rebuilt, not one thing was missed. Get ready to check all the boxes off your vacation wish list.
Even at over 2,200 sq feet, this home feels much larger with all bedrooms spaced across the home and a backyard that goes on forever! The main home contains 4 en-suite bedrooms, so no more sharing your private space with the entire traveling party. In addition, there is a 1BD/1BA casita with full kitchen that is detached from the home with backyard access. Make sure you snag the casita for yourself as it has an amazing personality of its own.
Inside the main home, you'll find plenty of seating whether you're watch the ginormous TV or gathering for dinner. 2 bedrooms on each side of the home create an additional layer of peacefulness.
Step out and you have so many vacation amenities that we're going to put them in list form:
- Sparkling pool &10-person hot tub
- BBQ & outdoor dining area
- Quaint little lounging area with a gas fire pit
- Hammock beach
- Poolside daybeds
- Sun loungers
- Secondary charcoal BBQ pit + Outdoor wood fireplace
- Pickleball court (home includes playing gear)
- Half court Basketball court
- Putting Green
The home is definitely worth every penny and your large group of friends or family will be talking about your trip to the Olivera Estate for a while.
Additional Policies & Rules
-No outdoor music. Doors must be closed if playing music within the house.
-100% quiet hours outside from 10pm-10am
-No smoking inside home
-Renter must be 25+
-Sorry, not Pet Friendly ($500 fine will be assessed for bringing any pets into this property)
-Guests will sign a "Terms and Conditions" form and provide your ID before arrival.
-PS CITY ID #5411
Even at over 2,200 sq feet, this home feels much larger with all bedrooms spaced across the home and a backyard that goes on forever! The main home contains 4 en-suite bedrooms, so no more sharing your private space with the entire traveling party. In addition, there is a 1BD/1BA casita with full kitchen that is detached from the home with backyard access. Make sure you snag the casita for yourself as it has an amazing personality of its own.
Inside the main home, you'll find plenty of seating whether you're watch the ginormous TV or gathering for dinner. 2 bedrooms on each side of the home create an additional layer of peacefulness.
Step out and you have so many vacation amenities that we're going to put them in list form:
- Sparkling pool &10-person hot tub
- BBQ & outdoor dining area
- Quaint little lounging area with a gas fire pit
- Hammock beach
- Poolside daybeds
- Sun loungers
- Secondary charcoal BBQ pit + Outdoor wood fireplace
- Pickleball court (home includes playing gear)
- Half court Basketball court
- Putting Green
The home is definitely worth every penny and your large group of friends or family will be talking about your trip to the Olivera Estate for a while.
Additional Policies & Rules
-No outdoor music. Doors must be closed if playing music within the house.
-100% quiet hours outside from 10pm-10am
-No smoking inside home
-Renter must be 25+
-Sorry, not Pet Friendly ($500 fine will be assessed for bringing any pets into this property)
-Guests will sign a "Terms and Conditions" form and provide your ID before arrival.
-PS CITY ID #5411
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out