Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Queen
Common Space
1 Sofa Bed
Description
Prepare your senses for a stay at Casa Black. This 3BD/3BA designer home was built in 2014 and has every bell and whistle you can imagine in a vacation home. Positioned at the end of a quiet cul-de sac, this home is striking contemporary heaven. A front-loaded pool & spa invite you in upon your first step onto the property. Complete with high ceilings and an open floor plan, you need to see this property to believe just how good desert vacationing can be.
The ideal layout of 1 bathroom per bedroom won't leave guests clamoring for a spot to get ready in the morning. The fully fenced, private backyard is where you will find the BBQ grill, covered sitting area, cornhole, and your own putting green. The pool area features retractable, remote controlled 13ft awnings, misters, a heated saltwater pool/spa and color-changing LED lighting.
Pool Heat
Pool heat is an additonal charge of $65 per day. Please let us know at least 24 hours in advance if you would like to have the pool heated. These fees will be requested after booking confirmation, but prior to your arrival.Hot tub heating is available at the home and activated using a remote. The hot tub is not pre-heated before arrival.
Hot tub heating is available at the home and activated using a remote. The hot tub is not pre-heated before arrival.
Additional Policies & Rules
-No outdoor music. Doors must be closed if playing music within the house.
-100% quiet hours outside from 10pm-10am
-No smoking inside home
-Renter must be 25+
-up to 2 dogs allowed for a $100 charge. Sorry, not feline friendly
-City Ordinance requires guests to sign a "Terms and Conditions" form and provide your ID before arrival.
-PS CITY ID #4866
The ideal layout of 1 bathroom per bedroom won't leave guests clamoring for a spot to get ready in the morning. The fully fenced, private backyard is where you will find the BBQ grill, covered sitting area, cornhole, and your own putting green. The pool area features retractable, remote controlled 13ft awnings, misters, a heated saltwater pool/spa and color-changing LED lighting.
Pool Heat
Pool heat is an additonal charge of $65 per day. Please let us know at least 24 hours in advance if you would like to have the pool heated. These fees will be requested after booking confirmation, but prior to your arrival.Hot tub heating is available at the home and activated using a remote. The hot tub is not pre-heated before arrival.
Hot tub heating is available at the home and activated using a remote. The hot tub is not pre-heated before arrival.
Additional Policies & Rules
-No outdoor music. Doors must be closed if playing music within the house.
-100% quiet hours outside from 10pm-10am
-No smoking inside home
-Renter must be 25+
-up to 2 dogs allowed for a $100 charge. Sorry, not feline friendly
-City Ordinance requires guests to sign a "Terms and Conditions" form and provide your ID before arrival.
-PS CITY ID #4866
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out