Pine Haven Retreat

Riverside County Permit #002232

  7 guests
  3 bedrooms
  1 full / 1 half bathrooms

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 Queen
 
Bedroom 2
1 Queen
   
Bedroom 3
1 Queen, 3 Twins

Description

Welcome to our spacious Idyllwild-Pine Cove cabin, a cozy home nestled just 10 minutes from downtown Idyllwild.  Perfect for families seeking a fun getaway or hikers looking to explore the nearby trails.  Embrace the tranquility of nature while enjoying the comfort of a well-equipped cabin.

Additional Policies & Rules
-Low outdoor music is allowed at levels that will not disturb the neighbors.
-100% quiet hours outside from 10pm-7am
-No smoking inside home
-Renter must be 21+
-Up to 2 dogs are allowed at a $100/stay total fee. Non-refundable once paid
-Sorry, not Feline Friendly
-Riverside County Permit #002232

Map

Calendar



Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Apr - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May - 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun - 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jul - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Aug - 2025
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat Weekly Monthly Min Nights
Low Season $115 $115 $115 $115 $115 $200 $200 $1,250 $2,878 1
Mid Season $115 $115 $115 $115 $115 $250 $250 $1,170 $3,549 1
Peak Season $275 $275 $275 $275 $275 $275 $275 $3,360 $3,549 1
Holiday Season $300 $300 $300 $300 $300 $300 $300 $1,925 $3,549 1

Reviews

There are no Guest Reviews at this time. Please try back soon.

Similar Properties